| Дължина | Площ (повърхност) |
|
12 inches = 1 foot
3 feet = 1 yard 22 yards = 1 chain 10 chains = 1 furlong 8 furlongs = 5280 feet =1 mile 1760 yards = 1 mile |
144 sq. inches = 1 sq. foot
9 sq. feet = 1sq. yard 4840 sq. yards = 1 acre 640 acres = 1 sq. mile |
| Обем | Вместимост |
|
1728 cu. inches = 1 cu. foot
27 cu. feet = 1 cu. yard |
20 fluid ounces = 1 pint
4 gills = 1 pint 2 pints = 1 quart 4 quarts = 1 gallon = 8 pints |
|
Маса
(за обикновена стока) |
Тройски мерки
(за скъпоценни метали и камъни) |
|
437.5 grains = 1 ounce
16 ounces = 1 pound) = 7000 grains 14 pounds = 1 stone 8 stones = 1 hundredweight [cwt]grains) 20 cwt = 1 ton (2240 pounds) |
24 grains = 1 pennyweight
20 pennyweights = 1 ounce (480 grains) 12 ounces = 1 pound (5760 grains) |
| Аптекарски мерки (за течност) | Аптекарски мерки (за тегло) |
|
20 minims = 1 fl.scruple
3 fl.scruples = 1 fl.drachm 8 fl.drachms = 1 fl.ounce 20 fl.ounces = 1 pint |
20 grains = 1 scruple
3 scruples = 1 drachm 8 drachms = 1 ounce (480 grains) 12 ounces = 1 pound (5760 grains) |
| Вместимост (сухи вещества) | Вместимост (течни вещества) |
|
2 pints = 1 quart
8 quarts = 1 peck 4 pecks = 1 bushel |
16 fluid ounces = 1 pint
4 gills = 1 pint 2 pints = 1 quart 4 quarts = 1 gallon = 8 pints |
| Единица | Множител |
| barleycorns | x 0,008 467 |
| centimetres | x 0,01 |
| chains (surveyors') | x 20,1168 |
| cubits | x (0,45 to 0,5) |
| ells (UK) | x 0,875 |
| ems (pica) | x 0,004 233 3 |
| fathoms | x 1,8288 |
| feet (UK and US) | x 0,3048 |
| feet (US survey) | x 0,304 800 609 6 |
| furlongs | x 201,168 |
| hands | x 0,106 |
| inches | x 0,0254 |
| kilometres | x 1000 |
| leagues | x (4000 to 5000) |
| links (surveyors') | x 0,201 168 |
| microns (=micrometres) | x 0,000 001 |
| miles (UK and US) | x 1609,344 |
| miles (nautical) | x 1852 |
| perch (=rods or poles) | x 5,0292 |
| picas (computer) | x 0,004 233 333 |
| picas (printers') | x 0,004 217 518 |
| points (computer) | x 0,000 352 777 |
| points (printers') | x 0,000 351 459 |
| yards | x 0,9144 |
| Единица | Множител |
| acres | x 4046,856 422 4 |
| ares | x 100 |
| circular inches | x 0,000 506 707 479 |
| hectares | x 10 000 |
| hides | x 485 000 |
| roods | x 1011,714 105 6 |
| square centimetres | x 0,000 1 |
| square feet | x 0,092 903 04 |
| square feet (US survey) | x 0,092 903 411 613 |
| square inches | x 0,000 645 16 |
| square kilometres | x 1 000 000 |
| square miles | x 2 589 988,110 336 |
| square millimetres | x 0,000 001 |
| squares (of timber) | x 9,290 304 |
| square rods (or poles) | x 25,292 852 64 |
| square yards | x 0,836 127 36 |
| townships | x 93 239 571,972 |
| Единица | Множител |
| barrels (oil) | x 158,987 294 928 |
| bushels (UK) | x 36,368 72 |
| bushels (US) | x 35,239 070 166 88 |
| centilitres | x 0,01 |
| cubic centimetres | x 0,001 |
| cubic decametres | x 1 000 000 |
| cubic feet | x 28,316 846 592 |
| cubic inches | x 0,016 387 064 |
| cubic metres | x 1000 |
| cubic millimetres | x 0,000 001 |
| cubic yards | x 764,554 857 984 |
| decilitres | x 0,1 |
| fluid ounces (UK) | x 0,028 413 062 |
| fluid ounces (US) | x 0,029 573 534 562 |
| gallons (UK) | x 4,546 09 |
| gallons, dry (US) | x 4,404 883 770 86 |
| gallons, liquid (US) | x 3,785 411 784 |
| litres [l or L] | x 1 |
| litres (1901 - 1964) | x 1,000 028 |
| millitres | x 0,001 |
| pints (UK) | x 0,568 261 25 |
| pints, dry (US) | x 0,550 610 471 357 |
| pints, liquid (US) | x 0,473 176 473 |
| quarts (UK) | x 1,136 522 5 |
| quarts, dry (US) | x 1,101 220 942 715 |
| quarts, liquid (US) | x 0,946 352 946 |
| Единица | Множител |
| carats, metric | x 0,000 2 |
| grains | x 0,000 064 798 91 |
| grams | x 0,001 |
| hundredweights, long | x 50,802 345 44 |
| hundredweights, short | x 45,359 237 |
| ounces, avoirdupois | x 0,028 349 523 125 |
| ounces, troy | x 0,031 103 476 |
| pounds | x 0,453 592 37 |
| slugs (or g-pounds) | x 14,593 903 |
| stones | x 6,350 293 18 |
| tons (UK or long) | x 1016,046 909 |
| tons (US or short) | x 907,184 74 |
| tonnes | x 1000 |
| Единица | Множител |
| grains/gallon(UK) | : 70 156 |
| grains/gallon(US) | : 58 418 |
| grams/cubic centimetre | 1 |
| grams/litre | : 1000 |
| grams/millilitre | 1 |
| kilograms/cubic metre | : 1000 |
| megagrams/cubic metre | 1 |
| milligrams/millitre | : 1000 |
| milligrams/litre | : 1 000 000 |
| kilograms/litre | 1 |
| ounces/cubic inch | x 1,729 994 044 |
| ounces/gallon(UK) | x 0,006 236 023 |
| ounces/gallon(US) | x 0,007 489 152 |
| pounds/cubic inch | x 27,679 904 |
| pounds/cubic foot | x 0,016 018 463 |
| pounds/gallon(UK) | x 0,099 776 373 |
| pounds/gallon(US) | x 0,119 826 427 |
| tonnes/cubic metre | 1 |
| tons(UK)/cubic yard | x 1,328 939 184 |
| tons(US)/cubic yard | x 1,186 552 843 |
| Единица | Множител |
| British thermal units (IT) | x 1055,056 |
| Btu (th) | x 1054,350 |
| Btu (mean) | x 1055,87 |
| calories - cal (IT) | x 4,1868 |
| - cal (th) | x 4,184 |
| - cal (mean) | x 4,190 02 |
| - cal (15C) | x 4,185 80 |
| - cal (20C) | x 4,181 90 |
| Calorie (food) | x 4186 (approx,) |
| centigrade heat units | x 1900,4 |
| ergs | : 10 000 000 |
| foot pounds-force | x 1,355 817 |
| foot poundals | x 0,042 140 |
| gigajoules [GJ] | x 1000 000 000 |
| horsepower hours | x 2 684 520 (approx,) |
| kilocalories (IT) | x 4186,8 |
| kilocalories (th) | x 4184 |
| kilogram-force metres | x 9,806 65 |
| kilojoules [kJ] | x 1000 |
| kilowatt hours [kWh] | x 3 600 000 |
| megajoules [MJ] | x 1 000 000 |
| newton metres [Nm] | x 1 |
| therms | x 105 500 000 (approx,) |
| watt seconds [Ws] | 1 |
| watt hours [Wh] | x 3600 |
| Единица | Множител |
| newtons [N] | 1 |
| dynes | : 100 000 |
| kilograms force | x 9,806 65 |
| kilonewtons [kN] | x 1000 |
| kips | x 4448,222 |
| meganewtons [MN] | x 1 000 000 |
| pounds force | x 4,448 222 |
| poundals | x 0,138 255 |
| sthenes (=kN) | x 1000 |
| tonnes force | x 9806,65 |
| tons(UK) force | x 9964,016 |
| tons(US) force | x 8896,443 |
| От | В |
| miles per gallon (UK) | miles per gallon (US) x 0,833 |
| miles per gallon (UK) | miles per litre x 0,22 |
| miles per litre | miles per gallon (UK) x 4,546 |
| miles per gallon (UK) | kilometres per litre x 0,354 |
| miles per gallon (US) | miles per gallon (UK) x 1,2 |
| miles per gallon (US) | miles per litre x 0,2642 |
| miles per litre | miles per gallon (US) x 3,785 |
| miles per gallon (US) | kilometres per litre x 0,4251 |
| X miles per gallon |
gallons per 100 miles - 100 : X
(both gallons must of the same type) |
| X miles per gallon (UK) | litres per 100 km - 282,5 : X |
| X miles per gallon (US) | litres per 100 km - 235,2 : X |
| X km per litre | litres per 100 km - 100 : X |
| X miles per litre | litres per 100 km - 62,14 : X |
| Единица | Множител |
| watts [W] | 1 |
| joules/second | 1 |
| Btu/hour | x 0,293 071 |
| Btu/minute | x 17,584 267 |
| Btu/second | x 1055,056 |
| calories/hour | x 0,001 639 |
| calories/minute | x 0,069 78 |
| calories/second | x 4,1868 |
| ft lb-force/minute | x 0,022 597 |
| ft lb-force/second | x 1,355 82 |
| gigawatts [GW] | x 1 000 000 000 |
| horsepower (electric) | x 746 |
| horsepower (metric) | x 735,499 |
| joules/hour | : 3600 |
| joules/minute | : 60 |
| kilocalories/hour | x 1,163 |
| kilocalories/minute | x 69,78 |
| kg-force metres/hour | x 0,002 724 |
| kg-force metres/minute | x 0,163 444 |
| kilowatts [kW] | x 1000 |
| megawatts [MW] | x 1 000 000 |
| Единица | Множител |
| pascals [Pa] | 1 |
| newtons/sq.metre | 1 |
| atmospheres | x 101 325 |
| bars | x 100 000 |
| centimetres of mercury | x 1333,22 |
| centimetres of water | x 98,066 5 |
| feet of water | x 2989,066 92 |
| hectopascals [hPa] | x 100 |
| inches of water | x 249,088 91 |
| inches of mercury | x 3386,388 |
| kg-force/sq.centimetre | x 98 066,5 |
| kg-force/sq.metre | x 9,806 65 |
| kilonewton/sq.metre | x 1000 |
| kilopascal [kPa] | x 1000 |
| kips/sq.inch | x 6 894 760 |
| meganewtons/sq.metre | x 1 000 000 |
| metres of water | x 9806,65 |
| millibars | x 100 |
| millimetres of mercury | x 133,322 |
| millimetres of water | x 9,806 65 |
| newtons/sq.centimetre | x 10 000 |
| newtons/sq.millimetre | x 1 000 000 |
| pounds-force/sq.foot | x 47,880 |
| pounds-force/sq.inch | x 6894,757 |
| poundals/sq.foot | x 1,448 16 |
| tons(UK)-force/sq.foot | x 107 251 |
| tons(UK)-force/sq.inch | x 15 444 256 |
| tons(US)-force/sq.foot | x 95 760 |
| tons(US)-force/sq.inch | x 13 789 500 |
| tonnes-force/sq.cm | x 98 066 500 |
| tonnes-force/sq.metre | x 9806,65 |
| Единица | Множител |
| metres/second [m/s] | 1 |
| centimetres/minute | : 6000 |
| centimetres/second | : 100 |
| feet/hour | : 11 811 |
| feet/minute | x 0,005 08 |
| feet/second | x 0,3048 |
| inches/minute | : 2362,2 |
| inches/second | x 0,0254 |
| kilometres/hour | : 3,6 |
| kilometres/second | x 1000 |
| knots | x 0,514 444 |
| Mach number | x 331,5 |
| metres/hour | : 3600 |
| metres/minute | : 60 |
| miles/hour | x 0,447 04 |
| miles/minute | x 26,8224 |
| miles/second | x 1609,344 |
| yards/hour | : 3937 |
| yards/minute | x 0,015 24 |
| yards/second | x 0,9144 |
Източник: http://www.eunet.bg